Metinvest B.V., the parent company of a vertically integrated group of steel and mining companies, published a trading update for the first nine months ended 30 September 2018.
Financial highlights
| (US$ mn) | 9M 2018 | 9M 2017 | Change | |
|---|---|---|---|---|
| Revenues | 9,063 | 6,222 | 46% | |
| Adjusted EBITDA | 2,015 | 1,373 | 47% | |
| margin | 22% | 22% | 0 pp | |
| CAPEX | 620 | 308 | >100% | |
| (US$ mn) | 30 Sep 2018 | 31 Dec 2017 | Change | |
| Gross debt | 2,869 | 3,017 | -5% | |
| Cash and cash equivalents | 446 | 259 | 72% | |
| Net debt | 2.257 | 2.298 | -2% | |
| Net debt/EBITDA | 0,8х | 1,1х | -0,3х |
Read the full release here